Sebastien Caron
Sebastien Caron
Born: June 25, 1980
Amqui, QC Canada
Position: G
Height: 6'1"
Weight: 170
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Sebastien Caron compiled a career record of 110 wins, 87 losses and 26 ties with a goals against average of 3.13 in his career with the Rimouski Oceanic, Wilkes-Barre/Scranton Penguins, Sorel-Tracy Mission, Saguenay Fjord, Portland Pirates and Norfolk Admirals. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | QMJHL | Rimouski Oceanic | 61 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | QMJHL | Rimouski Oceanic | 66 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 30 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001-02 | AHL | Wilkes-Barre/Scranton Penguins | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | LNAH | Sorel-Tracy Mission | 24 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-05 | LNAH | Saguenay Fjord | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | AHL | Portland Pirates | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | AHL | Norfolk Admirals | 9 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 318 | 0 | 15 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | QMJHL | Rimouski Oceanic | 30 | 1577 | 13 | 10 | 3 | 0 | 0 | 85 | 3.23 | 964 | 879 | .912 |
| 1999-00 | QMJHL | Rimouski Oceanic | 54 | 3040 | 38 | 11 | 3 | 0 | 1 | 179 | 3.53 | 1894 | 1715 | .905 |
| 2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 30 | 1746 | 12 | 14 | 3 | 3 | 4 | 103 | 3.54 | 872 | 769 | .882 |
| 2001-02 | AHL | Wilkes-Barre/Scranton Penguins | 46 | 2671 | 14 | 22 | 8 | 4 | 1 | 139 | 3.12 | 1432 | 1293 | .903 |
| 2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 27 | 1561 | 12 | 14 | 1 | 2 | 1 | 81 | 3.11 | 845 | 764 | .904 |
| 2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 14 | 811 | 7 | 3 | 4 | 0 | 2 | 26 | 1.92 | 369 | 343 | .930 |
| 2004-05 | LNAH | Sorel-Tracy Mission | 24 | 0 | 0 | |||||||||
| 2004-05 | LNAH | Saguenay Fjord | 18 | 0 | 0 | |||||||||
| 2005-06 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 357 | 3 | 3 | 0 | 1 | 2 | 7 | 1.18 | 151 | 144 | .954 |
| 2006-07 | AHL | Norfolk Admirals | 9 | 506 | 4 | 4 | 0 | 2 | 0 | 34 | 4.03 | 258 | 224 | .868 |
| 2006-07 | AHL | Portland Pirates | 17 | 1025 | 7 | 6 | 4 | 0 | 0 | 40 | 2.34 | 444 | 404 | .910 |
| Totals | 275 | 13294 | 110 | 87 | 26 | 12 | 11 | 694 | 3.13 | 7229 | 6535 | .904 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | QMJHL | Rimouski Oceanic | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999-00 | QMJHL | Rimouski Oceanic | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-05 | LNAH | Sorel-Tracy Mission | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | QMJHL | Rimouski Oceanic | 2 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49 | ||
| 1999-00 | QMJHL | Rimouski Oceanic | 14 | 828 | 12 | 2 | 0 | 0 | 0 | 50 | 3.62 | 552 | 502 | .909 |
| 2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 7 | 395 | 3 | 4 | 0 | 0 | 0 | 23 | 3.49 | 176 | 153 | .869 |
| 2004-05 | LNAH | Sorel-Tracy Mission | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 27 | 1291 | 16 | 6 | 0 | 0 | 0 | 73 | 3.39 | 777 | 704 | .906 |




